Size Guide
Find your perfect fit with our comprehensive size charts.
Clothing Sizes
Measurements are in inches. For the best fit, measure yourself and compare to the chart below.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32" | 26" | 34" |
| S | 34–36" | 28–30" | 36–38" |
| M | 38–40" | 32–34" | 40–42" |
| L | 42–44" | 36–38" | 44–46" |
| XL | 46–48" | 40–42" | 48–50" |
| 2XL | 50–52" | 44–46" | 52–54" |
Shoe Sizes
Convert between US, UK, EU, and centimeter shoe sizes.
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5 | 38 | 24 |
| 7 | 6 | 39 | 25 |
| 8 | 7 | 40 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 28 |
| 11 | 10 | 44 | 29 |
| 12 | 11 | 46 | 30 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Stand with feet together and measure around the fullest part of your hips.
Foot: Stand on a piece of paper and trace your foot. Measure from the heel to the longest toe in centimeters.